Pinecrest Regional Transit
Compliance log
Every version received, every review, every version marked live, and every daily check that found a mismatch, with who did it and why. Records can't be edited or deleted.
Record chain verified. 214 records since Jun 2, 2026; each one is sealed with the fingerprint of the one before, so any change would show here.
| When | Feed | Version | Event | By | Note | Details |
|---|---|---|---|---|---|---|
| Sep 28, 2026 9:48 AM | Fixed Route Bus | v0015 | Analyzed | system | — | vs v0014: 5 to review · 10 OK |
| Sep 28, 2026 9:42 AM | Fixed Route Bus | v0015 | Added | Dana Ortiz | Winter 2027 service change | upload · 4.8 MB · sha256 7c1e…a90d |
| Sep 25, 2026 4:10 PM | Commuter Express | v0007 | Changes requested | Dana Ortiz | Thanksgiving still runs the weekday schedule | 1 to review (holiday service) |
| Sep 24, 2026 11:03 AM | Commuter Express | v0007 | Added | Sam Reyes | Winter 2027 | upload · 1.1 MB · sha256 03bf…11c2 |
| Sep 21, 2026 2:30 PM | Fixed Route Bus | v0014 | Marked live | Dana Ortiz | Route 9 headsign fix | replaces v0013 |
| Sep 21, 2026 2:29 PM | Fixed Route Bus | v0014 | Approved | Dana Ortiz | Headsign typo only | 0 to review · 15 OK |
| Sep 18, 2026 10:15 AM | Downtown Streetcar | v0009 | Marked live | Lee Chen | — | replaces v0008 |
| Sep 18, 2026 7:07 AM | Downtown Streetcar | v0009 | Added | Daily check | — | found on your feed URL · 0.4 MB |
| Sep 2, 2026 9:00 AM | Fixed Route Bus | — | Rules changed | Dana Ortiz | Trip-drop threshold 10% → 15% | 16 rules |
| Aug 30, 2026 3:12 PM | Fixed Route Bus | v0013 | Marked live | Lee Chen | Fall 2026 pick | replaces v0011 |
Showing 10 of 214 · times in Pacific Time · Load more